Trade schools by state
Trade schools in Texas
U.S. Department of Education College Scorecard data · Updated October 17, 2026
65 colleges and trade schools in Texas reported 181 electrician, HVAC (heating, ventilation and air conditioning), plumbing or construction programs with graduates in the latest two reported years, according to the federal College Scorecard. For each one you can see how many certificates or degrees it awarded, what graduates typically earned a year and four years later, and what a year at the school costs after grants.
Electrician programs in Texas
49 programs at 32 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 49 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| Texas State Technical CollegeWaco · Public · Scorecard | Associate degree | 156 | $78,758 | $107,186 | $13,663 |
| Western Texas CollegeSnyder · Public · Scorecard | Certificate | 26 | $64,872 | — | $3,101 |
| Texas State Technical CollegeWaco · Public · Scorecard | Certificate | 447 | $63,718 | $80,192 | $13,663 |
| Lamson InstituteSan Antonio · Private for-profit · Scorecard | Certificate | 114 | $47,535 | $58,691 | $24,389 |
| Tulsa Welding School-HoustonHouston · Private for-profit · Scorecard | Certificate | 261 | $35,958 | $45,204 | $25,251 |
| Tulsa Welding School-Dallas CampusIrving · Private for-profit · Scorecard | Certificate | 51 | $35,958 | $45,204 | $24,169 |
| Southern Careers Institute-BrownsvilleBrownsville · Private for-profit · Scorecard | Certificate | 186 | $34,517 | — | $18,773 |
| Southern Careers Institute-San AntonioSan Antonio · Private for-profit · Scorecard | Certificate | 169 | $34,517 | — | $29,831 |
| Southern Careers Institute-WacoWaco · Private for-profit · Scorecard | Certificate | 11 | $34,517 | — | $22,465 |
| South Texas CollegeMcAllen · Public · Scorecard | Certificate | 105 | $34,391 | $39,957 | $855 |
| Lone Star College SystemThe Woodlands · Public · Scorecard | Certificate | 195 | — | — | $15,874 |
| St Philip's CollegeSan Antonio · Public · Scorecard | Certificate | 129 | — | — | $4,544 |
| San Jacinto Community CollegePasadena · Public · Scorecard | Certificate | 109 | — | — | $1,807 |
| Laredo CollegeLaredo · Public · Scorecard | Certificate | 88 | — | — | $3,157 |
| Houston City CollegeHouston · Public · Scorecard | Certificate | 87 | — | — | $4,575 |
| Austin Career Institute LLCAustin · Private for-profit · Scorecard | Certificate | 70 | — | — | $20,386 |
| Dallas CollegeDallas · Public · Scorecard | Certificate | 48 | — | $84,705 | $16,414 |
| Northeast Texas Community CollegeMount Pleasant · Public · Scorecard | Certificate | 42 | — | — | $5,392 |
| Collin County Community College DistrictMcKinney · Public · Scorecard | Certificate | 39 | — | — | $10,747 |
| South Plains CollegeLevelland · Public · Scorecard | Certificate | 38 | — | — | $8,697 |
| Lone Star College SystemThe Woodlands · Public · Scorecard | Associate degree | 36 | — | — | $15,874 |
| Brazosport CollegeLake Jackson · Public · Scorecard | Certificate | 35 | — | — | — |
| South Texas CollegeMcAllen · Public · Scorecard | Associate degree | 35 | — | — | $855 |
| El Paso Community CollegeEl Paso · Public · Scorecard | Certificate | 32 | — | — | $6,869 |
| Lamar Institute of TechnologyBeaumont · Public · Scorecard | Certificate | 24 | — | — | $9,860 |
| San Jacinto Community CollegePasadena · Public · Scorecard | Associate degree | 24 | — | — | $1,807 |
| Austin Community College DistrictAustin · Public · Scorecard | Certificate | 22 | — | — | $2,445 |
| Galveston CollegeGalveston · Public · Scorecard | Certificate | 21 | — | — | $5,940 |
| Trinity Valley Community CollegeAthens · Public · Scorecard | Certificate | 17 | — | — | $4,015 |
| St Philip's CollegeSan Antonio · Public · Scorecard | Associate degree | 14 | — | — | $4,544 |
| South Plains CollegeLevelland · Public · Scorecard | Associate degree | 13 | — | — | $8,697 |
| Del Mar CollegeCorpus Christi · Public · Scorecard | Certificate | 12 | — | — | $5,439 |
| Lee CollegeBaytown · Public · Scorecard | Certificate | 11 | — | — | $6,744 |
| Brazosport CollegeLake Jackson · Public · Scorecard | Associate degree | 10 | — | — | — |
| Dallas CollegeDallas · Public · Scorecard | Associate degree | 9 | — | — | $16,414 |
| Paris Junior CollegeParis · Public · Scorecard | Certificate | 9 | — | — | $11,063 |
| Lee CollegeBaytown · Public · Scorecard | Associate degree | 8 | — | — | $6,744 |
| Houston City CollegeHouston · Public · Scorecard | Associate degree | 7 | — | — | $4,575 |
| Collin County Community College DistrictMcKinney · Public · Scorecard | Associate degree | 5 | — | — | $10,747 |
| Texarkana CollegeTexarkana · Public · Scorecard | Associate degree | 5 | — | — | $4,894 |
| Grayson CollegeDenison · Public · Scorecard | Associate degree | 4 | — | — | $5,743 |
| Texarkana CollegeTexarkana · Public · Scorecard | Certificate | 4 | — | — | $4,894 |
| Grayson CollegeDenison · Public · Scorecard | Certificate | 3 | — | — | $5,743 |
| Del Mar CollegeCorpus Christi · Public · Scorecard | Associate degree | 1 | — | — | $5,439 |
| Galveston CollegeGalveston · Public · Scorecard | Associate degree | 1 | — | — | $5,940 |
| Tarrant County College DistrictFort Worth · Public · Scorecard | Certificate | 1 | — | — | $3,775 |
| Tarrant County College DistrictFort Worth · Public · Scorecard | Associate degree | 1 | — | — | $3,775 |
| Vernon CollegeVernon · Public · Scorecard | Associate degree | 1 | — | — | $6,621 |
| Vernon CollegeVernon · Public · Scorecard | Certificate | 0 | — | — | $6,621 |
Nationally, the typical pay one year after finishing was $44,469 for certificate programs; $55,611 for associate degree programs.
Texas electrician license: hours, exam and costs
HVAC programs in Texas
62 programs at 37 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 62 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| Dallas CollegeDallas · Public · Scorecard | Associate degree | 18 | $53,020 | — | $16,414 |
| Lamson InstituteSan Antonio · Private for-profit · Scorecard | Certificate | 89 | $50,558 | $57,714 | $24,389 |
| Austin Career Institute LLCAustin · Private for-profit · Scorecard | Certificate | 64 | $46,562 | — | $20,386 |
| Del Mar CollegeCorpus Christi · Public · Scorecard | Certificate | 118 | $45,900 | — | $5,439 |
| Dallas CollegeDallas · Public · Scorecard | Certificate | 90 | $44,447 | $50,877 | $16,414 |
| Tyler Junior CollegeTyler · Public · Scorecard | Certificate | 50 | $42,778 | — | $7,080 |
| South Texas CollegeMcAllen · Public · Scorecard | Certificate | 80 | $41,291 | $41,624 | $855 |
| Remington College-Fort Worth CampusNorth Richland Hills · Private nonprofit · Scorecard | Associate degree | 13 | $41,138 | — | $24,475 |
| Remington College-Dallas CampusDallas · Private nonprofit · Scorecard | Associate degree | 1 | $41,138 | — | $21,163 |
| Tulsa Welding School-HoustonHouston · Private for-profit · Scorecard | Certificate | 203 | $41,120 | — | $25,251 |
| Tulsa Welding School-Dallas CampusIrving · Private for-profit · Scorecard | Certificate | 35 | $41,120 | — | $24,169 |
| Remington College-Dallas CampusDallas · Private nonprofit · Scorecard | Certificate | 13 | $39,294 | $39,665 | $21,163 |
| Remington College-Fort Worth CampusNorth Richland Hills · Private nonprofit · Scorecard | Certificate | 0 | $39,294 | $39,665 | $24,475 |
| Fortis CollegeHouston · Private for-profit · Scorecard | Certificate | 41 | $38,224 | $42,645 | $31,679 |
| Fortis InstituteHouston · Private for-profit · Scorecard | Certificate | 36 | $38,224 | $42,645 | $23,341 |
| Lone Star College SystemThe Woodlands · Public · Scorecard | Certificate | 184 | — | $47,451 | $15,874 |
| San Jacinto Community CollegePasadena · Public · Scorecard | Certificate | 99 | — | $54,160 | $1,807 |
| Texarkana CollegeTexarkana · Public · Scorecard | Certificate | 61 | — | $39,740 | $4,894 |
| Central Texas CollegeKilleen · Public · Scorecard | Certificate | 53 | — | — | $5,337 |
| Southwest Texas CollegeUvalde · Public · Scorecard | Certificate | 50 | — | $34,179 | $3,130 |
| Wharton County Junior CollegeWharton · Public · Scorecard | Certificate | 47 | — | $41,266 | $4,608 |
| El Paso Community CollegeEl Paso · Public · Scorecard | Certificate | 42 | — | — | $6,869 |
| Universal Technical Institute-West TexasAustin · Private for-profit · Scorecard | Certificate | 34 | — | — | $27,356 |
| Lone Star College SystemThe Woodlands · Public · Scorecard | Associate degree | 32 | — | — | $15,874 |
| Interactive College of TechnologyPasadena · Private for-profit · Scorecard | Certificate | 31 | — | — | $18,930 |
| Lamar State College-Port ArthurPort Arthur · Public · Scorecard | Certificate | 28 | — | — | $4,244 |
| Houston City CollegeHouston · Public · Scorecard | Certificate | 27 | — | $49,588 | $4,575 |
| Galveston CollegeGalveston · Public · Scorecard | Certificate | 26 | — | $42,831 | $5,940 |
| Brazosport CollegeLake Jackson · Public · Scorecard | Certificate | 23 | — | — | — |
| North Central Texas CollegeGainesville · Public · Scorecard | Certificate | 22 | — | — | $9,607 |
| Texas Southmost CollegeBrownsville · Public · Scorecard | Certificate | 19 | — | — | $2,957 |
| Blinn College DistrictBrenham · Public · Scorecard | Certificate | 18 | — | — | $9,773 |
| Lee CollegeBaytown · Public · Scorecard | Certificate | 18 | — | — | $6,744 |
| Paris Junior CollegeParis · Public · Scorecard | Certificate | 17 | — | $36,386 | $11,063 |
| South Plains CollegeLevelland · Public · Scorecard | Certificate | 17 | — | — | $8,697 |
| Cisco CollegeCisco · Public · Scorecard | Certificate | 16 | — | — | $9,076 |
| Lee CollegeBaytown · Public · Scorecard | Associate degree | 16 | — | — | $6,744 |
| San Jacinto Community CollegePasadena · Public · Scorecard | Associate degree | 15 | — | — | $1,807 |
| Panola CollegeCarthage · Public · Scorecard | Certificate | 13 | — | — | $7,932 |
| South Texas CollegeMcAllen · Public · Scorecard | Associate degree | 13 | — | $41,483 | $855 |
| Kilgore CollegeKilgore · Public · Scorecard | Certificate | 12 | — | — | $6,362 |
| Del Mar CollegeCorpus Christi · Public · Scorecard | Associate degree | 10 | — | — | $5,439 |
| Houston City CollegeHouston · Public · Scorecard | Associate degree | 10 | — | — | $4,575 |
| Tyler Junior CollegeTyler · Public · Scorecard | Associate degree | 10 | — | — | $7,080 |
| Hill CollegeHillsboro · Public · Scorecard | Certificate | 9 | — | — | $5,802 |
| Trinity Valley Community CollegeAthens · Public · Scorecard | Certificate | 8 | — | — | $4,015 |
| Blinn College DistrictBrenham · Public · Scorecard | Associate degree | 7 | — | — | $9,773 |
| El Paso Community CollegeEl Paso · Public · Scorecard | Associate degree | 7 | — | — | $6,869 |
| Paris Junior CollegeParis · Public · Scorecard | Associate degree | 7 | — | $32,045 | $11,063 |
| Kilgore CollegeKilgore · Public · Scorecard | Associate degree | 6 | — | — | $6,362 |
| Central Texas CollegeKilleen · Public · Scorecard | Associate degree | 5 | — | — | $5,337 |
| Texarkana CollegeTexarkana · Public · Scorecard | Associate degree | 5 | — | — | $4,894 |
| Brazosport CollegeLake Jackson · Public · Scorecard | Associate degree | 4 | — | — | — |
| Lamar State College-Port ArthurPort Arthur · Public · Scorecard | Associate degree | 4 | — | — | $4,244 |
| Hill CollegeHillsboro · Public · Scorecard | Associate degree | 3 | — | — | $5,802 |
| Southwest Texas CollegeUvalde · Public · Scorecard | Associate degree | 3 | — | — | $3,130 |
| Trinity Valley Community CollegeAthens · Public · Scorecard | Associate degree | 3 | — | — | $4,015 |
| Galveston CollegeGalveston · Public · Scorecard | Associate degree | 2 | — | — | $5,940 |
| North Central Texas CollegeGainesville · Public · Scorecard | Associate degree | 2 | — | — | $9,607 |
| South Plains CollegeLevelland · Public · Scorecard | Associate degree | 2 | — | — | $8,697 |
| Texas Southmost CollegeBrownsville · Public · Scorecard | Associate degree | 2 | — | — | $2,957 |
| Universal Technical Institute of Texas Inc.Houston · Private for-profit · Scorecard | Certificate | 2 | — | — | $29,144 |
Nationally, the typical pay one year after finishing was $42,278 for certificate programs; $48,589 for associate degree programs.
Texas HVAC license: hours, exam and costs
Plumbing programs in Texas
12 programs at 8 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 12 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| San Jacinto Community CollegePasadena · Public · Scorecard | Certificate | 49 | — | $58,668 | $1,807 |
| Lee CollegeBaytown · Public · Scorecard | Certificate | 23 | — | — | $6,744 |
| Collin County Community College DistrictMcKinney · Public · Scorecard | Certificate | 21 | — | — | $10,747 |
| St Philip's CollegeSan Antonio · Public · Scorecard | Certificate | 17 | — | — | $4,544 |
| Texas State Technical CollegeWaco · Public · Scorecard | Associate degree | 15 | — | — | $13,663 |
| Texas State Technical CollegeWaco · Public · Scorecard | Certificate | 13 | — | — | $13,663 |
| Trinity Valley Community CollegeAthens · Public · Scorecard | Certificate | 4 | — | — | $4,015 |
| Collin County Community College DistrictMcKinney · Public · Scorecard | Associate degree | 3 | — | — | $10,747 |
| McAllen Careers InstituteMcAllen · Private for-profit · Scorecard | Certificate | 3 | — | — | $16,839 |
| St Philip's CollegeSan Antonio · Public · Scorecard | Associate degree | 3 | — | — | $4,544 |
| Lee CollegeBaytown · Public · Scorecard | Associate degree | 1 | — | — | $6,744 |
| Brazosport CollegeLake Jackson · Public · Scorecard | Certificate | 0 | — | — | — |
Nationally, the typical pay one year after finishing was $41,980 for certificate programs; $59,151 for associate degree programs.
Texas plumbing license: hours, exam and costs
Construction programs in Texas
58 programs at 33 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 58 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| University of HoustonHouston · Public · Scorecard | Bachelor's degreeConstruction Engineering Technology/Technician | 143 | $81,201 | $97,201 | $11,439 |
| Texas A&M University-College StationCollege Station · Public · Scorecard | Bachelor's degreeConstruction Engineering Technology/Technician | 369 | $80,359 | $101,540 | $21,527 |
| Texas State UniversitySan Marcos · Public · Scorecard | Bachelor's degreeConstruction Engineering Technology/Technician | 124 | $79,485 | $100,352 | $16,660 |
| Tarleton State UniversityStephenville · Public · Scorecard | Bachelor's degreeConstruction Engineering Technology/Technician | 50 | $75,482 | — | $20,525 |
| The University of Texas at San AntonioSan Antonio · Public · Scorecard | Bachelor's degreeBuilding/Construction Finishing, Management, and Inspection | 88 | $74,627 | $90,691 | $9,872 |
| Sam Houston State UniversityHuntsville · Public · Scorecard | Bachelor's degreeConstruction Engineering Technology/Technician | 69 | $73,947 | $93,904 | $14,788 |
| Prairie View A & M UniversityPrairie View · Public · Scorecard | Bachelor's degreeConstruction Engineering Technology/Technician | 14 | $69,048 | $64,359 | $13,638 |
| University of North TexasDenton · Public · Scorecard | Bachelor's degreeConstruction Engineering Technology/Technician | 22 | $68,982 | $92,524 | $15,358 |
| Dallas CollegeDallas · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 57 | $62,779 | $72,927 | $16,414 |
| Dallas CollegeDallas · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 104 | $60,325 | $64,708 | $16,414 |
| Texas State Technical CollegeWaco · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 37 | $49,745 | $59,247 | $13,663 |
| Remington College-Fort Worth CampusNorth Richland Hills · Private nonprofit · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 24 | $36,806 | — | $24,475 |
| Remington College-Dallas CampusDallas · Private nonprofit · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 21 | $36,806 | — | $21,163 |
| Howard CollegeBig Spring · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 11 | $30,285 | — | $3,019 |
| Texas Southmost CollegeBrownsville · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 41 | $29,843 | $52,832 | $2,957 |
| Collin County Community College DistrictMcKinney · Public · Scorecard | CertificateConstruction Management | 134 | — | — | $10,747 |
| Central Texas CollegeKilleen · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 51 | — | — | $5,337 |
| Collin County Community College DistrictMcKinney · Public · Scorecard | Associate degreeConstruction Management | 39 | — | — | $10,747 |
| Houston City CollegeHouston · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 37 | — | — | $4,575 |
| Southwest Texas CollegeUvalde · Public · Scorecard | CertificateConstruction Trades, General | 35 | — | — | $3,130 |
| The University of Texas at TylerTyler · Public · Scorecard | Bachelor's degreeConstruction Engineering Technology/Technician | 28 | — | — | $13,476 |
| Texarkana CollegeTexarkana · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 26 | — | — | $4,894 |
| Houston City CollegeHouston · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 24 | — | — | $4,575 |
| Austin Community College DistrictAustin · Public · Scorecard | Associate degreeConstruction Management | 22 | — | — | $2,445 |
| Del Mar CollegeCorpus Christi · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 22 | — | — | $5,439 |
| San Jacinto Community CollegePasadena · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 22 | — | — | $1,807 |
| Tarrant County College DistrictFort Worth · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 22 | — | — | $3,775 |
| San Jacinto Community CollegePasadena · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 21 | — | — | $1,807 |
| Amarillo CollegeAmarillo · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 20 | — | — | $8,580 |
| South Texas CollegeMcAllen · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 20 | — | — | $855 |
| Tarrant County College DistrictFort Worth · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 19 | — | — | $3,775 |
| Texas Southmost CollegeBrownsville · Public · Scorecard | Associate degreeBuilding/Construction Finishing, Management, and Inspection | 17 | — | — | $2,957 |
| South Texas CollegeMcAllen · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 13 | — | — | $855 |
| Brazosport CollegeLake Jackson · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 12 | — | — | — |
| Texas State Technical CollegeWaco · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 12 | — | — | $13,663 |
| Trinity Valley Community CollegeAthens · Public · Scorecard | CertificateCarpenters | 12 | — | — | $4,015 |
| Austin Community College DistrictAustin · Public · Scorecard | CertificateCarpenters | 11 | — | — | $2,445 |
| Collin County Community College DistrictMcKinney · Public · Scorecard | Bachelor's degreeConstruction Management | 10 | — | — | $10,747 |
| Austin Community College DistrictAustin · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 9 | — | — | $2,445 |
| Del Mar CollegeCorpus Christi · Public · Scorecard | Associate degreeBuilding/Construction Finishing, Management, and Inspection | 8 | — | — | $5,439 |
| St Philip's CollegeSan Antonio · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 7 | — | — | $4,544 |
| Amarillo CollegeAmarillo · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 6 | — | — | $8,580 |
| Brazosport CollegeLake Jackson · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 6 | — | — | — |
| St Philip's CollegeSan Antonio · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 6 | — | — | $4,544 |
| Stephen F Austin State UniversityNacogdoches · Public · Scorecard | Bachelor's degreeConstruction Management | 6 | — | — | $15,928 |
| Central Texas CollegeKilleen · Public · Scorecard | Associate degreeBuilding/Construction Finishing, Management, and Inspection | 4 | — | — | $5,337 |
| Lamar State College-OrangeOrange · Public · Scorecard | CertificateConstruction Management | 4 | — | — | $3,706 |
| Texarkana CollegeTexarkana · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 3 | — | — | $4,894 |
| Cisco CollegeCisco · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 2 | — | — | $9,076 |
| Cisco CollegeCisco · Public · Scorecard | Associate degreeBuilding/Construction Finishing, Management, and Inspection | 2 | — | — | $9,076 |
| Collin County Community College DistrictMcKinney · Public · Scorecard | CertificateCarpenters | 1 | — | — | $10,747 |
| Howard CollegeBig Spring · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 1 | — | — | $3,019 |
| Lamar State College-OrangeOrange · Public · Scorecard | Associate degreeConstruction Management | 1 | — | — | $3,706 |
| Collin County Community College DistrictMcKinney · Public · Scorecard | Associate degreeCarpenters | 0 | — | — | $10,747 |
| Collin County Community College DistrictMcKinney · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 0 | — | — | $10,747 |
| Collin County Community College DistrictMcKinney · Public · Scorecard | Associate degreeBuilding/Construction Finishing, Management, and Inspection | 0 | — | — | $10,747 |
| Lee CollegeBaytown · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 0 | — | — | $6,744 |
| The University of Texas at TylerTyler · Public · Scorecard | Bachelor's degreeConstruction Management | 0 | — | $91,845 | $13,476 |
Nationally, the typical pay one year after finishing was $51,213 for certificate programs in construction engineering technology/technician; $60,261 for associate degree programs in construction engineering technology/technician; $77,872 for bachelor's degree programs in construction engineering technology/technician; $39,348 for certificate programs in construction trades, general; $35,931 for certificate programs in carpenters; $39,626 for associate degree programs in carpenters; $35,572 for certificate programs in building/construction finishing, management, and inspection; $52,746 for associate degree programs in building/construction finishing, management, and inspection; $75,419 for bachelor's degree programs in building/construction finishing, management, and inspection; $59,911 for certificate programs in construction management; $58,990 for associate degree programs in construction management; $75,379 for bachelor's degree programs in construction management.
Texas contractor license: hours, exam and costs
How to read these numbers
- Where they come from: the U.S. Department of Education's College Scorecard. Schools report their programs and graduates; the pay figures come from federal tax records.
- Graduates: the number of certificates or degrees the school reported awarding in that field in the 2023–24 school year. Programs with no graduates in the two latest reported years (2022–23 and 2023–24) are left out.
- Typical pay: the median yearly earnings (wages plus self-employment income) of graduates who were working and not back in school. The 1-year figure is for people who finished in 2020–21 or 2021–22; the 4-year figure is for people who finished in 2017–18 or 2018–19. Both are in 2024 dollars.
- Who's counted: only graduates who got federal student aid (federal grants or student loans). Graduates who didn't get federal aid aren't in the figures, so the numbers may not describe every graduate.
- A dash (—) means the Department didn't publish a figure. For pay, that's usually because too few graduates were measured, so the figure is withheld to protect their privacy. Most small programs have no pay figure.
- Yearly cost after grants: the school's average net price: a year's tuition, fees, books and living costs, minus the average grant and scholarship aid, for full-time students starting college for the first time who got federal aid (at public schools, only students paying in-state tuition). At most colleges it's an average across all programs, not the one listed; at schools that enroll students year-round instead of by semester, it's for the school's largest program, and for a program shorter than a year it's the cost of the whole program. A school's own net price calculator, if it has one, gives a closer estimate.
- Program names follow the federal list of fields of study. "Electrical" includes power line worker programs; "construction" includes general construction trades, carpentry, building finishing and inspection, construction technology and construction management.
Sources (3)
- College Scorecard data (field of study and institution files, through the College Scorecard API), U.S. Department of Education. Data as of October 17, 2026.
- Technical documentation: field of study data, U.S. Department of Education, October 2026 version.
- College Scorecard data dictionary, U.S. Department of Education.