Trade schools by state
Trade schools in Oklahoma
U.S. Department of Education College Scorecard data · Updated October 17, 2026
34 colleges and trade schools in Oklahoma reported 85 electrician, HVAC (heating, ventilation and air conditioning), plumbing or construction programs with graduates in the latest two reported years, according to the federal College Scorecard. For each one you can see how many certificates or degrees it awarded, what graduates typically earned a year and four years later, and what a year at the school costs after grants.
Electrician programs in Oklahoma
21 programs at 20 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 21 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| Tulsa Technology CenterTulsa · Public · Scorecard | Certificate | 38 | $37,688 | $35,023 | $8,334 |
| Tulsa Welding School-TulsaTulsa · Private for-profit · Scorecard | Certificate | 107 | $35,958 | $45,204 | $27,709 |
| Northeast Technology CenterPryor · Public · Scorecard | Certificate | 90 | — | — | $12,296 |
| Oklahoma State University Institute of TechnologyOkmulgee · Public · Scorecard | Associate degree | 71 | — | — | $9,834 |
| Indian Capital Technology Center-MuskogeeMuskogee · Public · Scorecard | Certificate | 65 | — | — | $9,284 |
| Kiamichi Technology Center-McAlesterMcAlester · Public · Scorecard | Certificate | 46 | — | — | $3,110 |
| Meridian Technology CenterStillwater · Public · Scorecard | Certificate | 42 | — | — | — |
| Central Technology CenterDrumright · Public · Scorecard | Certificate | 39 | — | — | $1,418 |
| Canadian Valley Technology CenterEl Reno · Public · Scorecard | Certificate | 31 | — | — | $9,557 |
| Eastern Oklahoma County Technology CenterChoctaw · Public · Scorecard | Certificate | 31 | — | — | $5,257 |
| Metro Technology CentersOklahoma City · Public · Scorecard | Certificate | 30 | — | — | $4,635 |
| Moore Norman Technology CenterNorman · Public · Scorecard | Certificate | 23 | — | — | $2,196 |
| Southern Oklahoma Technology CenterArdmore · Public · Scorecard | Certificate | 23 | — | — | $17,098 |
| Mid-America Technology CenterWayne · Public · Scorecard | Certificate | 22 | — | — | — |
| Gordon Cooper Technology CenterShawnee · Public · Scorecard | Certificate | 16 | — | — | — |
| Oklahoma State University-Oklahoma CityOklahoma City · Public · Scorecard | Associate degree | 15 | — | — | $7,098 |
| Oklahoma State University-Oklahoma CityOklahoma City · Public · Scorecard | Certificate | 11 | — | — | $7,098 |
| Pontotoc Technology CenterAda · Public · Scorecard | Certificate | 9 | — | — | $3,151 |
| Great Plains Technology CenterLawton · Public · Scorecard | Certificate | 7 | — | — | $5,184 |
| Wes Watkins Technology CenterWetumka · Public · Scorecard | Certificate | 2 | — | — | $10,754 |
| Northwest Technology Center-AlvaAlva · Public · Scorecard | Certificate | 1 | — | — | — |
Nationally, the typical pay one year after finishing was $44,469 for certificate programs; $55,611 for associate degree programs.
Oklahoma electrician license: hours, exam and costs
HVAC programs in Oklahoma
23 programs at 23 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 23 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| Oklahoma State University Institute of TechnologyOkmulgee · Public · Scorecard | Associate degree | 46 | $63,206 | $68,072 | $9,834 |
| Tulsa Welding School-TulsaTulsa · Private for-profit · Scorecard | Certificate | 44 | $41,120 | — | $27,709 |
| Kiamichi Technology Center-McAlesterMcAlester · Public · Scorecard | Certificate | 35 | $32,514 | $52,269 | $3,110 |
| Tulsa Technology CenterTulsa · Public · Scorecard | Certificate | 41 | $31,920 | $47,811 | $8,334 |
| Indian Capital Technology Center-MuskogeeMuskogee · Public · Scorecard | Certificate | 96 | — | $37,052 | $9,284 |
| Canadian Valley Technology CenterEl Reno · Public · Scorecard | Certificate | 35 | — | — | $9,557 |
| Eastern Oklahoma County Technology CenterChoctaw · Public · Scorecard | Certificate | 33 | — | — | $5,257 |
| Southern Oklahoma Technology CenterArdmore · Public · Scorecard | Certificate | 33 | — | — | $17,098 |
| Metro Technology CentersOklahoma City · Public · Scorecard | Certificate | 26 | — | — | $4,635 |
| Central Technology CenterDrumright · Public · Scorecard | Certificate | 23 | — | — | $1,418 |
| Autry Technology CenterEnid · Public · Scorecard | Certificate | 22 | — | — | — |
| Oklahoma Technical CollegeTulsa · Private nonprofit · Scorecard | Certificate | 21 | — | — | $30,882 |
| Gordon Cooper Technology CenterShawnee · Public · Scorecard | Certificate | 14 | — | — | — |
| Moore Norman Technology CenterNorman · Public · Scorecard | Certificate | 14 | — | — | $2,196 |
| Green Country Technology CenterOkmulgee · Public · Scorecard | Certificate | 13 | — | — | — |
| Western Technology CenterBurns Flat · Public · Scorecard | Certificate | 13 | — | — | — |
| Pontotoc Technology CenterAda · Public · Scorecard | Certificate | 12 | — | — | $3,151 |
| Red River Technology CenterDuncan · Public · Scorecard | Certificate | 12 | — | — | — |
| Caddo Kiowa Technology CenterFort Cobb · Public · Scorecard | Certificate | 10 | — | — | $1,235 |
| Mid-Del Technology CenterMidwest City · Public · Scorecard | Certificate | 10 | — | — | $11,421 |
| Mid-America Technology CenterWayne · Public · Scorecard | Certificate | 9 | — | — | — |
| Great Plains Technology CenterLawton · Public · Scorecard | Certificate | 5 | — | — | $5,184 |
| Meridian Technology CenterStillwater · Public · Scorecard | Certificate | 4 | — | — | — |
Nationally, the typical pay one year after finishing was $42,278 for certificate programs; $48,589 for associate degree programs.
Oklahoma HVAC license: hours, exam and costs
Plumbing programs in Oklahoma
2 programs at 2 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 2 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| Central Technology CenterDrumright · Public · Scorecard | Certificate | 9 | — | — | $1,418 |
| Mid-Del Technology CenterMidwest City · Public · Scorecard | Certificate | 3 | — | — | $11,421 |
Nationally, the typical pay one year after finishing was $41,980 for certificate programs.
Oklahoma plumbing license: hours, exam and costs
Construction programs in Oklahoma
39 programs at 28 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 39 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| University of Oklahoma-Norman CampusNorman · Public · Scorecard | Bachelor's degreeConstruction Management | 41 | $75,822 | $92,971 | $15,531 |
| Oklahoma State University-Main CampusStillwater · Public · Scorecard | Bachelor's degreeConstruction Engineering Technology/Technician | 32 | $74,364 | $89,342 | $17,058 |
| Tulsa Technology CenterTulsa · Public · Scorecard | CertificateCarpenters | 61 | — | $36,714 | $8,334 |
| Southern Oklahoma Technology CenterArdmore · Public · Scorecard | CertificateCarpenters | 36 | — | — | $17,098 |
| Tulsa Technology CenterTulsa · Public · Scorecard | CertificateConstruction Trades, General | 32 | — | — | $8,334 |
| Francis Tuttle Technology CenterOklahoma City · Public · Scorecard | CertificateCarpenters | 31 | — | — | — |
| Oklahoma State University Institute of TechnologyOkmulgee · Public · Scorecard | Associate degreeConstruction Trades, General | 28 | — | — | $9,834 |
| Indian Capital Technology Center-MuskogeeMuskogee · Public · Scorecard | CertificateCarpenters | 26 | — | — | $9,284 |
| High Plains Technology CenterWoodward · Public · Scorecard | CertificateCarpenters | 22 | — | — | $2,239 |
| Green Country Technology CenterOkmulgee · Public · Scorecard | CertificateCarpenters | 21 | — | — | — |
| Indian Capital Technology Center-MuskogeeMuskogee · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 21 | — | — | $9,284 |
| Kiamichi Technology Center-McAlesterMcAlester · Public · Scorecard | CertificateCarpenters | 21 | — | — | $3,110 |
| Meridian Technology CenterStillwater · Public · Scorecard | CertificateCarpenters | 21 | — | — | — |
| Gordon Cooper Technology CenterShawnee · Public · Scorecard | CertificateCarpenters | 13 | — | — | — |
| Great Plains Technology CenterLawton · Public · Scorecard | CertificateCarpenters | 13 | — | — | $5,184 |
| Moore Norman Technology CenterNorman · Public · Scorecard | CertificateCarpenters | 12 | — | — | $2,196 |
| Western Technology CenterBurns Flat · Public · Scorecard | CertificateCarpenters | 12 | — | — | — |
| Canadian Valley Technology CenterEl Reno · Public · Scorecard | CertificateCarpenters | 11 | — | — | $9,557 |
| Canadian Valley Technology CenterEl Reno · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 11 | — | — | $9,557 |
| Mid-America Technology CenterWayne · Public · Scorecard | CertificateCarpenters | 11 | — | — | — |
| Wes Watkins Technology CenterWetumka · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 11 | — | — | $10,754 |
| Oklahoma State University-Oklahoma CityOklahoma City · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 9 | — | — | $7,098 |
| Autry Technology CenterEnid · Public · Scorecard | CertificateCarpenters | 7 | — | — | — |
| Central Technology CenterDrumright · Public · Scorecard | CertificateCarpenters | 7 | — | — | $1,418 |
| Metro Technology CentersOklahoma City · Public · Scorecard | CertificateCarpenters | 7 | — | — | $4,635 |
| Mid-Del Technology CenterMidwest City · Public · Scorecard | CertificateCarpenters | 7 | — | — | $11,421 |
| Wes Watkins Technology CenterWetumka · Public · Scorecard | CertificateCarpenters | 7 | — | — | $10,754 |
| Western Technology CenterBurns Flat · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 7 | — | — | — |
| Caddo Kiowa Technology CenterFort Cobb · Public · Scorecard | CertificateCarpenters | 6 | — | — | $1,235 |
| Francis Tuttle Technology CenterOklahoma City · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 6 | — | — | — |
| Pioneer Technology CenterPonca City · Public · Scorecard | CertificateCarpenters | 6 | — | — | $9,885 |
| Southwest Technology CenterAltus · Public · Scorecard | CertificateCarpenters | 6 | — | — | $11,788 |
| Central Technology CenterDrumright · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 4 | — | — | $1,418 |
| Mid-America Technology CenterWayne · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 4 | — | — | — |
| Moore Norman Technology CenterNorman · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 4 | — | — | $2,196 |
| Pioneer Technology CenterPonca City · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 2 | — | — | $9,885 |
| Chisholm Trail Technology CenterOmega · Public · Scorecard | CertificateCarpenters | 1 | — | — | — |
| High Plains Technology CenterWoodward · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 0 | — | — | $2,239 |
| Northeast Technology CenterPryor · Public · Scorecard | CertificateCarpenters | 0 | — | — | $12,296 |
Nationally, the typical pay one year after finishing was $60,261 for associate degree programs in construction engineering technology/technician; $77,872 for bachelor's degree programs in construction engineering technology/technician; $39,348 for certificate programs in construction trades, general; $74,049 for associate degree programs in construction trades, general; $35,931 for certificate programs in carpenters; $35,572 for certificate programs in building/construction finishing, management, and inspection; $75,379 for bachelor's degree programs in construction management.
Oklahoma contractor license: hours, exam and costs
How to read these numbers
- Where they come from: the U.S. Department of Education's College Scorecard. Schools report their programs and graduates; the pay figures come from federal tax records.
- Graduates: the number of certificates or degrees the school reported awarding in that field in the 2023–24 school year. Programs with no graduates in the two latest reported years (2022–23 and 2023–24) are left out.
- Typical pay: the median yearly earnings (wages plus self-employment income) of graduates who were working and not back in school. The 1-year figure is for people who finished in 2020–21 or 2021–22; the 4-year figure is for people who finished in 2017–18 or 2018–19. Both are in 2024 dollars.
- Who's counted: only graduates who got federal student aid (federal grants or student loans). Graduates who didn't get federal aid aren't in the figures, so the numbers may not describe every graduate.
- A dash (—) means the Department didn't publish a figure. For pay, that's usually because too few graduates were measured, so the figure is withheld to protect their privacy. Most small programs have no pay figure.
- Yearly cost after grants: the school's average net price: a year's tuition, fees, books and living costs, minus the average grant and scholarship aid, for full-time students starting college for the first time who got federal aid (at public schools, only students paying in-state tuition). At most colleges it's an average across all programs, not the one listed; at schools that enroll students year-round instead of by semester, it's for the school's largest program, and for a program shorter than a year it's the cost of the whole program. A school's own net price calculator, if it has one, gives a closer estimate.
- Program names follow the federal list of fields of study. "Electrical" includes power line worker programs; "construction" includes general construction trades, carpentry, building finishing and inspection, construction technology and construction management.
Sources (3)
- College Scorecard data (field of study and institution files, through the College Scorecard API), U.S. Department of Education. Data as of October 17, 2026.
- Technical documentation: field of study data, U.S. Department of Education, October 2026 version.
- College Scorecard data dictionary, U.S. Department of Education.