Trade schools by state
Trade schools in Ohio
U.S. Department of Education College Scorecard data · Updated October 17, 2026
51 colleges and trade schools in Ohio reported 101 electrician, HVAC (heating, ventilation and air conditioning), plumbing or construction programs with graduates in the latest two reported years, according to the federal College Scorecard. For each one you can see how many certificates or degrees it awarded, what graduates typically earned a year and four years later, and what a year at the school costs after grants.
Electrician programs in Ohio
20 programs at 20 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 20 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| Career and Technology Education Centers of Licking CountyNewark · Public · Scorecard | Certificate | 11 | $62,930 | — | $676 |
| Warren County Career CenterLebanon · Public · Scorecard | Certificate | 32 | $61,054 | $86,342 | $20,840 |
| Buckeye Hills Career CenterRio Grande · Public · Scorecard | Certificate | 7 | $56,732 | — | $5,869 |
| Pickaway Ross Joint Vocational School DistrictChillicothe · Public · Scorecard | Certificate | 27 | $56,057 | $85,411 | — |
| Mid-EastCTC-Adult EducationZanesville · Public · Scorecard | Certificate | 29 | $52,620 | $70,965 | — |
| Ohio Business College-SheffieldSheffield Village · Private for-profit · Scorecard | Certificate | 51 | $45,415 | — | $41,977 |
| Ohio Business College-Dayton-Driving AcademyTrotwood · Private for-profit · Scorecard | Certificate | 22 | $45,415 | — | $33,416 |
| Marion Technical CollegeMarion · Public · Scorecard | Certificate | 37 | — | — | $6,851 |
| Ashtabula County Technical and Career CampusJefferson · Public · Scorecard | Certificate | 18 | — | — | $8,024 |
| Sinclair Community CollegeDayton · Public · Scorecard | Certificate | 17 | — | — | $5,245 |
| Scioto County Career Technical CenterLucasville · Public · Scorecard | Certificate | 16 | — | $60,210 | $20,194 |
| Apollo Career CenterLima · Public · Scorecard | Certificate | 13 | — | — | — |
| Cuyahoga Valley Career CenterBrecksville · Public · Scorecard | Certificate | 12 | — | — | $19,080 |
| Buckeye Joint Vocational SchoolNew Philadelphia · Public · Scorecard | Certificate | 11 | — | — | $6,189 |
| Collins Career Technical CenterChesapeake · Public · Scorecard | Certificate | 8 | — | — | $12,919 |
| EHOVE Career CenterMilan · Public · Scorecard | Certificate | 8 | — | $56,254 | — |
| Madison Adult Career CenterMansfield · Public · Scorecard | Certificate | 7 | — | — | $9,210 |
| Owens Community CollegePerrysburg · Public · Scorecard | Associate degree | 3 | — | — | $10,862 |
| Northwest State Community CollegeArchbold · Public · Scorecard | Associate degree | 0 | — | — | $11,313 |
| Vanguard-Sentinel Adult Career and Technology CenterFremont · Public · Scorecard | Certificate | 0 | — | — | — |
Nationally, the typical pay one year after finishing was $44,469 for certificate programs; $55,611 for associate degree programs.
Ohio electrician license: hours, exam and costs
HVAC programs in Ohio
31 programs at 29 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 31 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| Butler Technology and Career Development SchoolsMonroe · Public · Scorecard | Certificate | 30 | $47,024 | $54,800 | $14,510 |
| University of Northwestern OhioLima · Private nonprofit · Scorecard | Associate degree | 17 | $44,379 | $59,801 | $21,862 |
| Fortis College-CincinnatiCincinnati · Private for-profit · Scorecard | Certificate | 36 | $43,719 | $46,867 | $28,407 |
| Fortis College-ColumbusWesterville · Private for-profit · Scorecard | Certificate | 32 | $43,719 | $46,867 | $33,067 |
| Fortis College-Cuyahoga FallsCuyahoga Falls · Private for-profit · Scorecard | Certificate | 32 | $43,060 | $50,471 | $22,112 |
| Stautzenberger College-MaumeeMaumee · Private for-profit · Scorecard | Certificate | 32 | $41,376 | $41,254 | $22,549 |
| Fortis College-CentervilleCenterville · Private for-profit · Scorecard | Certificate | 37 | $41,020 | $46,061 | $27,019 |
| Ohio Business College-SheffieldSheffield Village · Private for-profit · Scorecard | Certificate | 30 | $40,296 | — | $41,977 |
| Great Oaks Career CampusesCincinnati · Public · Scorecard | Certificate | 20 | $39,359 | $51,509 | $10,592 |
| Remington College-Cleveland CampusCleveland · Private nonprofit · Scorecard | Certificate | 0 | $39,294 | $39,665 | $23,495 |
| Eastland-Fairfield Career and Technical SchoolsGroveport · Public · Scorecard | Certificate | 8 | $37,674 | $47,821 | $14,301 |
| Cuyahoga Valley Career CenterBrecksville · Public · Scorecard | Certificate | 26 | — | — | $19,080 |
| Ashtabula County Technical and Career CampusJefferson · Public · Scorecard | Certificate | 25 | — | — | $8,024 |
| Auburn Career CenterConcord Twp · Public · Scorecard | Certificate | 19 | — | $51,307 | $10,237 |
| Medina County Career CenterMedina · Public · Scorecard | Certificate | 16 | — | — | $23,888 |
| Apollo Career CenterLima · Public · Scorecard | Certificate | 12 | — | — | — |
| Buckeye Hills Career CenterRio Grande · Public · Scorecard | Certificate | 11 | — | — | $5,869 |
| Upper Valley Career CenterPiqua · Public · Scorecard | Certificate | 11 | — | — | $18,728 |
| Career and Technology Education Centers of Licking CountyNewark · Public · Scorecard | Certificate | 9 | — | $51,093 | $676 |
| Warren County Career CenterLebanon · Public · Scorecard | Certificate | 9 | — | — | $20,840 |
| Owens Community CollegePerrysburg · Public · Scorecard | Certificate | 8 | — | — | $10,862 |
| Sinclair Community CollegeDayton · Public · Scorecard | Associate degree | 7 | — | — | $5,245 |
| Pickaway Ross Joint Vocational School DistrictChillicothe · Public · Scorecard | Certificate | 6 | — | — | — |
| Sinclair Community CollegeDayton · Public · Scorecard | Certificate | 6 | — | — | $5,245 |
| Ashland County-West Holmes Career CenterAshland · Public · Scorecard | Certificate | 5 | — | — | — |
| Tri-County Adult Career CenterNelsonville · Public · Scorecard | Certificate | 5 | — | — | — |
| Knox County Career CenterMount Vernon · Public · Scorecard | Certificate | 4 | — | — | — |
| University of Northwestern OhioLima · Private nonprofit · Scorecard | Certificate | 4 | — | — | $21,862 |
| Collins Career Technical CenterChesapeake · Public · Scorecard | Certificate | 3 | — | — | $12,919 |
| EHOVE Career CenterMilan · Public · Scorecard | Certificate | 3 | — | — | — |
| Buckeye Joint Vocational SchoolNew Philadelphia · Public · Scorecard | Certificate | 2 | — | — | $6,189 |
Nationally, the typical pay one year after finishing was $42,278 for certificate programs; $48,589 for associate degree programs.
Ohio HVAC license: hours, exam and costs
Plumbing programs in Ohio
7 programs at 6 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 7 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| Columbus State Community CollegeColumbus · Public · Scorecard | Certificate | 143 | — | — | $7,667 |
| Cuyahoga Community College DistrictCleveland · Public · Scorecard | Certificate | 11 | — | — | $2,652 |
| Eastland-Fairfield Career and Technical SchoolsGroveport · Public · Scorecard | Certificate | 5 | — | — | $14,301 |
| Marion Technical CollegeMarion · Public · Scorecard | Certificate | 5 | — | — | $6,851 |
| Ashland County-West Holmes Career CenterAshland · Public · Scorecard | Certificate | 2 | — | — | — |
| Columbus State Community CollegeColumbus · Public · Scorecard | Associate degree | 1 | — | — | $7,667 |
| Owens Community CollegePerrysburg · Public · Scorecard | Certificate | 0 | — | — | $10,862 |
Nationally, the typical pay one year after finishing was $41,980 for certificate programs; $59,151 for associate degree programs.
Ohio plumbing license: hours, exam and costs
Construction programs in Ohio
43 programs at 23 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 43 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| Ohio Northern UniversityAda · Private nonprofit · Scorecard | Bachelor's degreeConstruction Management | 23 | $71,462 | $66,757 | $23,969 |
| University of ToledoToledo · Public · Scorecard | Bachelor's degreeConstruction Engineering Technology/Technician | 13 | $67,412 | $84,736 | $16,406 |
| Kent State University at KentKent · Public · Scorecard | Bachelor's degreeConstruction Management | 3 | $66,573 | $89,959 | $20,294 |
| University of Akron Main CampusAkron · Public · Scorecard | Bachelor's degreeConstruction Engineering Technology/Technician | 34 | $66,385 | $85,391 | $13,072 |
| University of Akron Main CampusAkron · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 30 | $64,123 | $82,170 | $13,072 |
| Columbus State Community CollegeColumbus · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 54 | $63,171 | $77,896 | $7,667 |
| ETI Technical College of NilesNiles · Private for-profit · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 3 | $46,772 | $59,949 | $14,198 |
| Great Oaks Career CampusesCincinnati · Public · Scorecard | CertificateConstruction Trades, General | 9 | $41,561 | $44,703 | $10,592 |
| Remington College-Cleveland CampusCleveland · Private nonprofit · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 25 | $36,806 | — | $23,495 |
| Sinclair Community CollegeDayton · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 14 | — | — | $5,245 |
| Columbus State Community CollegeColumbus · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 13 | — | $81,546 | $7,667 |
| Polaris Career CenterMiddleburg Heights · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 12 | — | — | $13,623 |
| Cuyahoga Community College DistrictCleveland · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 9 | — | — | $2,652 |
| Lorain County Community CollegeElyria · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 9 | — | — | $2,992 |
| EHOVE Career CenterMilan · Public · Scorecard | CertificateConstruction Trades, General | 8 | — | — | — |
| Cuyahoga Community College DistrictCleveland · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 7 | — | — | $2,652 |
| Cuyahoga Community College DistrictCleveland · Public · Scorecard | CertificateConstruction Management | 7 | — | — | $2,652 |
| Stark State CollegeNorth Canton · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 6 | — | — | $5,670 |
| Ohio State University Agricultural Technical InstituteWooster · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 5 | — | — | $17,148 |
| Ohio State University Agricultural Technical InstituteWooster · Public · Scorecard | Associate degreeConstruction Management | 4 | — | — | $17,148 |
| Owens Community CollegePerrysburg · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 4 | — | — | $10,862 |
| Hocking CollegeNelsonville · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 3 | — | — | $16,748 |
| Lorain County Community CollegeElyria · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 3 | — | — | $2,992 |
| Lorain County Community CollegeElyria · Public · Scorecard | Associate degreeBuilding/Construction Finishing, Management, and Inspection | 3 | — | — | $2,992 |
| Columbus State Community CollegeColumbus · Public · Scorecard | Associate degreeBuilding/Construction Finishing, Management, and Inspection | 2 | — | — | $7,667 |
| Cuyahoga Community College DistrictCleveland · Public · Scorecard | Associate degreeCarpenters | 2 | — | — | $2,652 |
| Eastland-Fairfield Career and Technical SchoolsGroveport · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 2 | — | — | $14,301 |
| James A. Rhodes State CollegeLima · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 2 | — | — | $7,312 |
| Lorain County Community CollegeElyria · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 2 | — | — | $2,992 |
| Columbus State Community CollegeColumbus · Public · Scorecard | CertificateCarpenters | 1 | — | — | $7,667 |
| Columbus State Community CollegeColumbus · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 1 | — | — | $7,667 |
| Cuyahoga Community College DistrictCleveland · Public · Scorecard | CertificateCarpenters | 1 | — | — | $2,652 |
| Lakeland Community CollegeKirtland · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 1 | — | — | $3,765 |
| Northwest State Community CollegeArchbold · Public · Scorecard | Associate degreeBuilding/Construction Finishing, Management, and Inspection | 1 | — | — | $11,313 |
| Owens Community CollegePerrysburg · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 1 | — | — | $10,862 |
| Sinclair Community CollegeDayton · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 1 | — | — | $5,245 |
| Sinclair Community CollegeDayton · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 1 | — | — | $5,245 |
| Stautzenberger College-MaumeeMaumee · Private for-profit · Scorecard | Associate degreeConstruction Trades, General | 1 | — | — | $22,549 |
| Terra State Community CollegeFremont · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 1 | — | — | $19,194 |
| University of Akron Main CampusAkron · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 1 | — | — | $13,072 |
| Columbus State Community CollegeColumbus · Public · Scorecard | Associate degreeConstruction Trades, General | 0 | — | — | $7,667 |
| Cuyahoga Community College DistrictCleveland · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 0 | — | — | $2,652 |
| Northwest State Community CollegeArchbold · Public · Scorecard | Associate degreeConstruction Trades, General | 0 | — | — | $11,313 |
Nationally, the typical pay one year after finishing was $51,213 for certificate programs in construction engineering technology/technician; $60,261 for associate degree programs in construction engineering technology/technician; $77,872 for bachelor's degree programs in construction engineering technology/technician; $39,348 for certificate programs in construction trades, general; $74,049 for associate degree programs in construction trades, general; $35,931 for certificate programs in carpenters; $39,626 for associate degree programs in carpenters; $35,572 for certificate programs in building/construction finishing, management, and inspection; $52,746 for associate degree programs in building/construction finishing, management, and inspection; $59,911 for certificate programs in construction management; $58,990 for associate degree programs in construction management; $75,379 for bachelor's degree programs in construction management.
Ohio contractor license: hours, exam and costs
How to read these numbers
- Where they come from: the U.S. Department of Education's College Scorecard. Schools report their programs and graduates; the pay figures come from federal tax records.
- Graduates: the number of certificates or degrees the school reported awarding in that field in the 2023–24 school year. Programs with no graduates in the two latest reported years (2022–23 and 2023–24) are left out.
- Typical pay: the median yearly earnings (wages plus self-employment income) of graduates who were working and not back in school. The 1-year figure is for people who finished in 2020–21 or 2021–22; the 4-year figure is for people who finished in 2017–18 or 2018–19. Both are in 2024 dollars.
- Who's counted: only graduates who got federal student aid (federal grants or student loans). Graduates who didn't get federal aid aren't in the figures, so the numbers may not describe every graduate.
- A dash (—) means the Department didn't publish a figure. For pay, that's usually because too few graduates were measured, so the figure is withheld to protect their privacy. Most small programs have no pay figure.
- Yearly cost after grants: the school's average net price: a year's tuition, fees, books and living costs, minus the average grant and scholarship aid, for full-time students starting college for the first time who got federal aid (at public schools, only students paying in-state tuition). At most colleges it's an average across all programs, not the one listed; at schools that enroll students year-round instead of by semester, it's for the school's largest program, and for a program shorter than a year it's the cost of the whole program. A school's own net price calculator, if it has one, gives a closer estimate.
- Program names follow the federal list of fields of study. "Electrical" includes power line worker programs; "construction" includes general construction trades, carpentry, building finishing and inspection, construction technology and construction management.
Sources (3)
- College Scorecard data (field of study and institution files, through the College Scorecard API), U.S. Department of Education. Data as of October 17, 2026.
- Technical documentation: field of study data, U.S. Department of Education, October 2026 version.
- College Scorecard data dictionary, U.S. Department of Education.