Trade schools by state
Trade schools in New York
U.S. Department of Education College Scorecard data · Updated October 17, 2026
26 colleges and trade schools in New York reported 63 electrician, HVAC (heating, ventilation and air conditioning), plumbing or construction programs with graduates in the latest two reported years, according to the federal College Scorecard. For each one you can see how many certificates or degrees it awarded, what graduates typically earned a year and four years later, and what a year at the school costs after grants.
Electrician programs in New York
12 programs at 10 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 12 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| Hudson Valley Community CollegeTroy · Public · Scorecard | Associate degree | 79 | $60,250 | $69,398 | $8,022 |
| SUNY College of Technology at DelhiDelhi · Public · Scorecard | Associate degree | 27 | $54,565 | $57,554 | $17,334 |
| SUNY College of Technology at AlfredAlfred · Public · Scorecard | Associate degree | 105 | $47,350 | $65,156 | $14,079 |
| Lincoln Technical Institute-WhitestoneWhitestone · Private for-profit · Scorecard | Certificate | 306 | $41,310 | $49,232 | $46,572 |
| Berk Trade and Business SchoolLong Island City · Private for-profit · Scorecard | Certificate | 136 | $40,746 | $48,814 | $14,852 |
| Apex Technical SchoolLong Island City · Private nonprofit · Scorecard | Certificate | 455 | $39,771 | $52,550 | $19,715 |
| Erie 1 BOCESWest Seneca · Public · Scorecard | Certificate | 118 | — | — | $15,672 |
| SUNY College of Technology at CantonCanton · Public · Scorecard | Certificate | 13 | — | $53,767 | $12,696 |
| Hudson Valley Community CollegeTroy · Public · Scorecard | Certificate | 6 | — | — | $8,022 |
| SUNY College of Technology at DelhiDelhi · Public · Scorecard | Certificate | 4 | — | — | $17,334 |
| Clinton Community CollegePlattsburgh · Public · Scorecard | Certificate | 1 | — | — | $9,116 |
| Clinton Essex Warren Washington BOCESPlattsburgh · Public · Scorecard | Certificate | 1 | — | — | $15,988 |
Nationally, the typical pay one year after finishing was $44,469 for certificate programs; $55,611 for associate degree programs.
New York electrician license: hours, exam and costs
HVAC programs in New York
17 programs at 13 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 17 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| Monroe Community CollegeRochester · Public · Scorecard | Associate degree | 11 | $51,784 | $57,305 | $4,268 |
| Hudson Valley Community CollegeTroy · Public · Scorecard | Associate degree | 39 | $51,533 | $64,515 | $8,022 |
| Onondaga Cortland Madison BOCESLiverpool · Public · Scorecard | Certificate | 30 | $46,075 | $53,726 | $24,511 |
| SUNY College of Technology at AlfredAlfred · Public · Scorecard | Associate degree | 33 | $45,467 | $62,447 | $14,079 |
| Erie Community CollegeBuffalo · Public · Scorecard | Certificate | 27 | $44,582 | $55,395 | $10,988 |
| Apex Technical SchoolLong Island City · Private nonprofit · Scorecard | Certificate | 196 | $43,596 | $48,212 | $19,715 |
| SUNY College of Technology at DelhiDelhi · Public · Scorecard | Associate degree | 21 | — | — | $17,334 |
| Suffolk County Community CollegeSelden · Public · Scorecard | Associate degree | 18 | — | — | $5,315 |
| Erie 1 BOCESWest Seneca · Public · Scorecard | Certificate | 9 | — | $43,730 | $15,672 |
| Suffolk County Community CollegeSelden · Public · Scorecard | Certificate | 9 | — | — | $5,315 |
| Mohawk Valley Community CollegeUtica · Public · Scorecard | Associate degree | 5 | — | — | $5,717 |
| SUNY College of Technology at CantonCanton · Public · Scorecard | Associate degree | 5 | — | — | $12,696 |
| SUNY College of Technology at DelhiDelhi · Public · Scorecard | Certificate | 5 | — | — | $17,334 |
| Mohawk Valley Community CollegeUtica · Public · Scorecard | Certificate | 4 | — | — | $5,717 |
| Monroe Community CollegeRochester · Public · Scorecard | Certificate | 3 | — | — | $4,268 |
| Fulton-Montgomery Community CollegeJohnstown · Public · Scorecard | Certificate | 2 | — | — | $7,704 |
| Dutchess Community CollegePoughkeepsie · Public · Scorecard | Certificate | 1 | — | — | $9,309 |
Nationally, the typical pay one year after finishing was $42,278 for certificate programs; $48,589 for associate degree programs.
New York HVAC license: hours, exam and costs
Plumbing programs in New York
3 programs at 3 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 3 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| Berk Trade and Business SchoolLong Island City · Private for-profit · Scorecard | Certificate | 37 | $42,916 | $46,884 | $14,852 |
| Apex Technical SchoolLong Island City · Private nonprofit · Scorecard | Certificate | 193 | $39,313 | $45,134 | $19,715 |
| SUNY College of Technology at DelhiDelhi · Public · Scorecard | Certificate | 1 | — | — | $17,334 |
Nationally, the typical pay one year after finishing was $41,980 for certificate programs.
New York plumbing license: hours, exam and costs
Construction programs in New York
31 programs at 20 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 31 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| CUNY New York City College of TechnologyBrooklyn · Public · Scorecard | Bachelor's degreeConstruction Engineering Technology/Technician | 69 | $75,264 | $96,378 | $2,818 |
| Utica UniversityUtica · Private nonprofit · Scorecard | Bachelor's degreeConstruction Management | 23 | $71,178 | — | $24,195 |
| Farmingdale State CollegeFarmingdale · Public · Scorecard | Bachelor's degreeConstruction Engineering Technology/Technician | 28 | $68,801 | $89,913 | $6,146 |
| SUNY College of Technology at DelhiDelhi · Public · Scorecard | Bachelor's degreeConstruction Management | 33 | $68,538 | $81,047 | $17,334 |
| SUNY College of Technology at AlfredAlfred · Public · Scorecard | Bachelor's degreeConstruction Management | 21 | $67,817 | $74,870 | $14,079 |
| Apex Technical SchoolLong Island City · Private nonprofit · Scorecard | CertificateConstruction Trades, General | 140 | $37,881 | $38,062 | $19,715 |
| Mohawk Valley Community CollegeUtica · Public · Scorecard | CertificateCarpenters | 13 | $31,804 | — | $5,717 |
| Onondaga Cortland Madison BOCESLiverpool · Public · Scorecard | CertificateConstruction Trades, General | 24 | $21,375 | $37,884 | $24,511 |
| SUNY College of Technology at AlfredAlfred · Public · Scorecard | Associate degreeBuilding/Construction Finishing, Management, and Inspection | 29 | — | — | $14,079 |
| SUNY College of Technology at DelhiDelhi · Public · Scorecard | Associate degreeCarpenters | 24 | — | $45,162 | $17,334 |
| CUNY New York City College of TechnologyBrooklyn · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 19 | — | — | $2,818 |
| Erie Community CollegeBuffalo · Public · Scorecard | Associate degreeBuilding/Construction Finishing, Management, and Inspection | 17 | — | $52,749 | $10,988 |
| SUNY College of Technology at AlfredAlfred · Public · Scorecard | Bachelor's degreeConstruction Engineering Technology/Technician | 16 | — | — | $14,079 |
| SUNY College of Environmental Science and ForestrySyracuse · Public · Scorecard | Bachelor's degreeConstruction Management | 14 | — | — | $18,375 |
| Hudson Valley Community CollegeTroy · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 13 | — | $58,190 | $8,022 |
| SUNY College of Technology at DelhiDelhi · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 11 | — | — | $17,334 |
| Nassau Community CollegeGarden City · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 9 | — | — | $8,506 |
| Hudson Valley Community CollegeTroy · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 6 | — | — | $8,022 |
| SUNY College of Technology at AlfredAlfred · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 6 | — | — | $14,079 |
| SUNY College of Technology at CantonCanton · Public · Scorecard | Associate degreeBuilding/Construction Finishing, Management, and Inspection | 6 | — | — | $12,696 |
| Erie Community CollegeBuffalo · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 5 | — | — | $10,988 |
| SUNY MorrisvilleMorrisville · Public · Scorecard | Associate degreeBuilding/Construction Finishing, Management, and Inspection | 5 | — | — | $16,184 |
| Tompkins Cortland Community CollegeDryden · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 5 | — | — | $13,637 |
| Monroe Community CollegeRochester · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 4 | — | — | $4,268 |
| CUNY New York City College of TechnologyBrooklyn · Public · Scorecard | CertificateConstruction Management | 3 | — | — | $2,818 |
| Columbia-Greene Community CollegeHudson · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 2 | — | — | $3,434 |
| Dutchess Community CollegePoughkeepsie · Public · Scorecard | Associate degreeBuilding/Construction Finishing, Management, and Inspection | 2 | — | — | $9,309 |
| SUNY College of Technology at DelhiDelhi · Public · Scorecard | Bachelor's degreeBuilding/Construction Finishing, Management, and Inspection | 2 | — | — | $17,334 |
| Fulton-Montgomery Community CollegeJohnstown · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 1 | — | — | $7,704 |
| Sullivan County Community CollegeLoch Sheldrake · Public · Scorecard | Associate degreeConstruction Engineering Technology/Technician | 1 | — | — | $1,800 |
| Erie Community CollegeBuffalo · Public · Scorecard | CertificateConstruction Management | 0 | — | — | $10,988 |
Nationally, the typical pay one year after finishing was $51,213 for certificate programs in construction engineering technology/technician; $60,261 for associate degree programs in construction engineering technology/technician; $77,872 for bachelor's degree programs in construction engineering technology/technician; $39,348 for certificate programs in construction trades, general; $35,931 for certificate programs in carpenters; $39,626 for associate degree programs in carpenters; $35,572 for certificate programs in building/construction finishing, management, and inspection; $52,746 for associate degree programs in building/construction finishing, management, and inspection; $75,419 for bachelor's degree programs in building/construction finishing, management, and inspection; $59,911 for certificate programs in construction management; $75,379 for bachelor's degree programs in construction management.
New York contractor license: hours, exam and costs
How to read these numbers
- Where they come from: the U.S. Department of Education's College Scorecard. Schools report their programs and graduates; the pay figures come from federal tax records.
- Graduates: the number of certificates or degrees the school reported awarding in that field in the 2023–24 school year. Programs with no graduates in the two latest reported years (2022–23 and 2023–24) are left out.
- Typical pay: the median yearly earnings (wages plus self-employment income) of graduates who were working and not back in school. The 1-year figure is for people who finished in 2020–21 or 2021–22; the 4-year figure is for people who finished in 2017–18 or 2018–19. Both are in 2024 dollars.
- Who's counted: only graduates who got federal student aid (federal grants or student loans). Graduates who didn't get federal aid aren't in the figures, so the numbers may not describe every graduate.
- A dash (—) means the Department didn't publish a figure. For pay, that's usually because too few graduates were measured, so the figure is withheld to protect their privacy. Most small programs have no pay figure.
- Yearly cost after grants: the school's average net price: a year's tuition, fees, books and living costs, minus the average grant and scholarship aid, for full-time students starting college for the first time who got federal aid (at public schools, only students paying in-state tuition). At most colleges it's an average across all programs, not the one listed; at schools that enroll students year-round instead of by semester, it's for the school's largest program, and for a program shorter than a year it's the cost of the whole program. A school's own net price calculator, if it has one, gives a closer estimate.
- Program names follow the federal list of fields of study. "Electrical" includes power line worker programs; "construction" includes general construction trades, carpentry, building finishing and inspection, construction technology and construction management.
Sources (3)
- College Scorecard data (field of study and institution files, through the College Scorecard API), U.S. Department of Education. Data as of October 17, 2026.
- Technical documentation: field of study data, U.S. Department of Education, October 2026 version.
- College Scorecard data dictionary, U.S. Department of Education.