Trade schools by state
Trade schools in Minnesota
U.S. Department of Education College Scorecard data · Updated October 17, 2026
29 colleges and trade schools in Minnesota reported 92 electrician, HVAC (heating, ventilation and air conditioning), plumbing or construction programs with graduates in the latest two reported years, according to the federal College Scorecard. For each one you can see how many certificates or degrees it awarded, what graduates typically earned a year and four years later, and what a year at the school costs after grants.
Electrician programs in Minnesota
23 programs at 15 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 23 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| Dakota County Technical CollegeRosemount · Public · Scorecard | Certificate | 39 | $66,319 | $89,494 | $20,329 |
| Minnesota State Community and Technical CollegeFergus Falls · Public · Scorecard | Associate degree | 28 | $63,636 | $90,982 | $14,404 |
| Ridgewater CollegeWillmar · Public · Scorecard | Associate degree | 16 | $56,138 | — | $17,043 |
| Dakota County Technical CollegeRosemount · Public · Scorecard | Associate degree | 61 | $55,089 | $82,544 | $20,329 |
| Minnesota West Community and Technical CollegeGranite Falls · Public · Scorecard | Certificate | 40 | $53,862 | $79,845 | $11,331 |
| Minnesota West Community and Technical CollegeGranite Falls · Public · Scorecard | Associate degree | 27 | $52,631 | — | $11,331 |
| Ridgewater CollegeWillmar · Public · Scorecard | Certificate | 19 | $51,988 | $77,727 | $17,043 |
| Anoka Technical CollegeAnoka · Public · Scorecard | Certificate | 57 | $51,903 | $71,694 | $19,607 |
| Saint Paul CollegeSaint Paul · Public · Scorecard | Certificate | 47 | $51,194 | $69,776 | $17,954 |
| Minnesota State Community and Technical CollegeFergus Falls · Public · Scorecard | Certificate | 108 | $50,562 | $73,127 | $14,404 |
| Northwest Technical CollegeBemidji · Public · Scorecard | Associate degree | 11 | $49,685 | — | $11,886 |
| St Cloud Technical and Community CollegeSaint Cloud · Public · Scorecard | Certificate | 29 | $48,738 | $72,045 | $14,905 |
| Lake Superior CollegeDuluth · Public · Scorecard | Associate degree | 21 | $48,141 | — | $17,272 |
| Dunwoody College of TechnologyMinneapolis · Private nonprofit · Scorecard | Associate degree | 61 | $47,630 | $66,696 | $27,153 |
| Northland Community and Technical CollegeThief River Falls · Public · Scorecard | Certificate | 12 | $47,201 | $62,961 | $19,003 |
| Riverland Community CollegeAustin · Public · Scorecard | Certificate | 37 | $46,628 | $77,280 | $14,434 |
| Minnesota North CollegeHibbing · Public · Scorecard | Certificate | 27 | $44,464 | $83,788 | $12,194 |
| St Cloud Technical and Community CollegeSaint Cloud · Public · Scorecard | Associate degree | 13 | — | — | $14,905 |
| Northwest Technical CollegeBemidji · Public · Scorecard | Certificate | 10 | — | — | $11,886 |
| Saint Paul CollegeSaint Paul · Public · Scorecard | Associate degree | 10 | — | — | $17,954 |
| Lake Superior CollegeDuluth · Public · Scorecard | Certificate | 9 | — | — | $17,272 |
| Leech Lake Tribal CollegeCass Lake · Public · Scorecard | Associate degree | 7 | — | — | $11,391 |
| Fond du Lac Tribal and Community CollegeCloquet · Public · Scorecard | Associate degree | 2 | — | — | $13,687 |
Nationally, the typical pay one year after finishing was $44,469 for certificate programs; $55,611 for associate degree programs.
Minnesota electrician license: hours, exam and costs
HVAC programs in Minnesota
17 programs at 11 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 17 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| Century CollegeWhite Bear Lake · Public · Scorecard | Associate degree | 20 | $64,744 | $76,972 | $14,725 |
| Hennepin Technical CollegeBrooklyn Park · Public · Scorecard | Associate degree | 29 | $64,476 | $86,733 | $16,180 |
| Century CollegeWhite Bear Lake · Public · Scorecard | Certificate | 113 | $63,656 | $70,613 | $14,725 |
| Minneapolis Community and Technical CollegeMinneapolis · Public · Scorecard | Associate degree | 19 | $61,590 | $87,786 | $18,418 |
| Dunwoody College of TechnologyMinneapolis · Private nonprofit · Scorecard | Associate degree | 25 | $58,007 | $75,499 | $27,153 |
| Hennepin Technical CollegeBrooklyn Park · Public · Scorecard | Certificate | 127 | $57,081 | $80,039 | $16,180 |
| Minnesota State Community and Technical CollegeFergus Falls · Public · Scorecard | Certificate | 32 | $50,945 | $63,894 | $14,404 |
| St Cloud Technical and Community CollegeSaint Cloud · Public · Scorecard | Certificate | 20 | — | $67,307 | $14,905 |
| Dakota County Technical CollegeRosemount · Public · Scorecard | Associate degree | 14 | — | — | $20,329 |
| Minnesota North CollegeHibbing · Public · Scorecard | Certificate | 13 | — | — | $12,194 |
| Minneapolis Community and Technical CollegeMinneapolis · Public · Scorecard | Certificate | 12 | — | — | $18,418 |
| South Central CollegeNorth Mankato · Public · Scorecard | Certificate | 11 | — | — | $12,198 |
| Northland Community and Technical CollegeThief River Falls · Public · Scorecard | Certificate | 6 | — | — | $19,003 |
| Dakota County Technical CollegeRosemount · Public · Scorecard | Certificate | 4 | — | $65,334 | $20,329 |
| Northwest Technical CollegeBemidji · Public · Scorecard | Certificate | 4 | — | — | $11,886 |
| St Cloud Technical and Community CollegeSaint Cloud · Public · Scorecard | Associate degree | 4 | — | — | $14,905 |
| South Central CollegeNorth Mankato · Public · Scorecard | Associate degree | 3 | — | — | $12,198 |
Nationally, the typical pay one year after finishing was $42,278 for certificate programs; $48,589 for associate degree programs.
Minnesota HVAC license: hours, exam and costs
Plumbing programs in Minnesota
9 programs at 8 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 9 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| Saint Paul CollegeSaint Paul · Public · Scorecard | Certificate | 39 | $89,442 | $106,325 | $17,954 |
| Hennepin Technical CollegeBrooklyn Park · Public · Scorecard | Certificate | 34 | $41,954 | $60,670 | $16,180 |
| Northwest Technical CollegeBemidji · Public · Scorecard | Certificate | 19 | — | — | $11,886 |
| St Cloud Technical and Community CollegeSaint Cloud · Public · Scorecard | Certificate | 18 | — | $59,675 | $14,905 |
| Ridgewater CollegeWillmar · Public · Scorecard | Certificate | 14 | — | — | $17,043 |
| Northland Community and Technical CollegeThief River Falls · Public · Scorecard | Certificate | 5 | — | — | $19,003 |
| Minnesota State Community and Technical CollegeFergus Falls · Public · Scorecard | Certificate | 4 | — | — | $14,404 |
| Minnesota West Community and Technical CollegeGranite Falls · Public · Scorecard | Certificate | 4 | — | — | $11,331 |
| St Cloud Technical and Community CollegeSaint Cloud · Public · Scorecard | Associate degree | 0 | — | — | $14,905 |
Nationally, the typical pay one year after finishing was $41,980 for certificate programs; $59,151 for associate degree programs.
Minnesota plumbing license: hours, exam and costs
Construction programs in Minnesota
43 programs at 25 schools. Listed by graduates' pay one year after finishing, then by size; click any column heading to sort by it, and click again to reverse.
All 43 programs
| School | Program | Graduates 2023–24 | Typical pay 1 year after | Typical pay 4 years after | Yearly cost after grants |
|---|---|---|---|---|---|
| University of Minnesota-Twin CitiesMinneapolis · Public · Scorecard | Bachelor's degreeConstruction Management | 28 | $81,053 | $91,947 | $17,330 |
| Minnesota State University-MankatoMankato · Public · Scorecard | Bachelor's degreeConstruction Management | 63 | $79,864 | $102,090 | $19,702 |
| Dunwoody College of TechnologyMinneapolis · Private nonprofit · Scorecard | Associate degreeConstruction Management | 24 | $74,620 | — | $27,153 |
| Minnesota State University MoorheadMoorhead · Public · Scorecard | Bachelor's degreeConstruction Management | 21 | $70,185 | $93,431 | $17,601 |
| Minnesota State Community and Technical CollegeFergus Falls · Public · Scorecard | Associate degreeConstruction Management | 5 | $62,834 | $57,698 | $14,404 |
| Rochester Community and Technical CollegeRochester · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 22 | $62,251 | — | $18,037 |
| North Hennepin Community CollegeBrooklyn Park · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 14 | $62,096 | $71,812 | $19,985 |
| Rochester Community and Technical CollegeRochester · Public · Scorecard | Associate degreeBuilding/Construction Finishing, Management, and Inspection | 15 | $57,759 | — | $18,037 |
| Rochester Community and Technical CollegeRochester · Public · Scorecard | CertificateCarpenters | 10 | $44,669 | — | $18,037 |
| Summit Academy Opportunities Industrialization CenterMinneapolis · Private nonprofit · Scorecard | CertificateConstruction Trades, General | 231 | $39,675 | $40,154 | $16,443 |
| Hennepin Technical CollegeBrooklyn Park · Public · Scorecard | CertificateCarpenters | 75 | — | — | $16,180 |
| Lake Superior CollegeDuluth · Public · Scorecard | CertificateCarpenters | 36 | — | — | $17,272 |
| Alexandria Technical & Community CollegeAlexandria · Public · Scorecard | CertificateCarpenters | 20 | — | $44,053 | $19,595 |
| Minnesota West Community and Technical CollegeGranite Falls · Public · Scorecard | CertificateCarpenters | 16 | — | — | $11,331 |
| Saint Paul CollegeSaint Paul · Public · Scorecard | CertificateCarpenters | 16 | — | — | $17,954 |
| Riverland Community CollegeAustin · Public · Scorecard | CertificateCarpenters | 13 | — | — | $14,434 |
| Century CollegeWhite Bear Lake · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 12 | — | — | $14,725 |
| Dakota County Technical CollegeRosemount · Public · Scorecard | Associate degreeConstruction Management | 11 | — | — | $20,329 |
| Hennepin Technical CollegeBrooklyn Park · Public · Scorecard | Associate degreeCarpenters | 10 | — | — | $16,180 |
| St Cloud Technical and Community CollegeSaint Cloud · Public · Scorecard | CertificateCarpenters | 10 | — | $42,052 | $14,905 |
| Northland Community and Technical CollegeThief River Falls · Public · Scorecard | CertificateCarpenters | 9 | — | — | $19,003 |
| South Central CollegeNorth Mankato · Public · Scorecard | CertificateCarpenters | 8 | — | — | $12,198 |
| Dunwoody College of TechnologyMinneapolis · Private nonprofit · Scorecard | Bachelor's degreeConstruction Management | 7 | — | $85,525 | $27,153 |
| Pine Technical & Community CollegePine City · Public · Scorecard | CertificateConstruction Trades, General | 6 | — | — | $16,250 |
| Century CollegeWhite Bear Lake · Public · Scorecard | Associate degreeBuilding/Construction Finishing, Management, and Inspection | 5 | — | — | $14,725 |
| Dakota County Technical CollegeRosemount · Public · Scorecard | CertificateConstruction Management | 5 | — | — | $20,329 |
| Leech Lake Tribal CollegeCass Lake · Public · Scorecard | CertificateCarpenters | 5 | — | — | $11,391 |
| Dunwoody College of TechnologyMinneapolis · Private nonprofit · Scorecard | CertificateConstruction Management | 4 | — | — | $27,153 |
| Minnesota North CollegeHibbing · Public · Scorecard | CertificateCarpenters | 4 | — | — | $12,194 |
| Minnesota State College SoutheastWinona · Public · Scorecard | Associate degreeCarpenters | 4 | — | — | $17,842 |
| Pine Technical & Community CollegePine City · Public · Scorecard | Associate degreeConstruction Trades, General | 4 | — | — | $16,250 |
| North Hennepin Community CollegeBrooklyn Park · Public · Scorecard | Associate degreeConstruction Management | 3 | — | — | $19,985 |
| University of Minnesota-DuluthDuluth · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 3 | — | — | $17,395 |
| Lake Superior CollegeDuluth · Public · Scorecard | Associate degreeCarpenters | 2 | — | — | $17,272 |
| Minnesota North CollegeHibbing · Public · Scorecard | CertificateConstruction Trades, General | 2 | — | — | $12,194 |
| Minnesota State College SoutheastWinona · Public · Scorecard | CertificateCarpenters | 2 | — | — | $17,842 |
| North Hennepin Community CollegeBrooklyn Park · Public · Scorecard | Associate degreeBuilding/Construction Finishing, Management, and Inspection | 2 | — | — | $19,985 |
| University of Minnesota-Twin CitiesMinneapolis · Public · Scorecard | CertificateConstruction Management | 2 | — | — | $17,330 |
| Hennepin Technical CollegeBrooklyn Park · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 1 | — | — | $16,180 |
| University of Minnesota-Twin CitiesMinneapolis · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 1 | — | — | $17,330 |
| Anoka Technical CollegeAnoka · Public · Scorecard | CertificateBuilding/Construction Finishing, Management, and Inspection | 0 | — | — | $19,607 |
| Leech Lake Tribal CollegeCass Lake · Public · Scorecard | Associate degreeCarpenters | 0 | — | — | $11,391 |
| North Hennepin Community CollegeBrooklyn Park · Public · Scorecard | CertificateConstruction Engineering Technology/Technician | 0 | — | — | $19,985 |
Nationally, the typical pay one year after finishing was $51,213 for certificate programs in construction engineering technology/technician; $39,348 for certificate programs in construction trades, general; $74,049 for associate degree programs in construction trades, general; $35,931 for certificate programs in carpenters; $39,626 for associate degree programs in carpenters; $35,572 for certificate programs in building/construction finishing, management, and inspection; $52,746 for associate degree programs in building/construction finishing, management, and inspection; $59,911 for certificate programs in construction management; $58,990 for associate degree programs in construction management; $75,379 for bachelor's degree programs in construction management.
Minnesota contractor license: hours, exam and costs
How to read these numbers
- Where they come from: the U.S. Department of Education's College Scorecard. Schools report their programs and graduates; the pay figures come from federal tax records.
- Graduates: the number of certificates or degrees the school reported awarding in that field in the 2023–24 school year. Programs with no graduates in the two latest reported years (2022–23 and 2023–24) are left out.
- Typical pay: the median yearly earnings (wages plus self-employment income) of graduates who were working and not back in school. The 1-year figure is for people who finished in 2020–21 or 2021–22; the 4-year figure is for people who finished in 2017–18 or 2018–19. Both are in 2024 dollars.
- Who's counted: only graduates who got federal student aid (federal grants or student loans). Graduates who didn't get federal aid aren't in the figures, so the numbers may not describe every graduate.
- A dash (—) means the Department didn't publish a figure. For pay, that's usually because too few graduates were measured, so the figure is withheld to protect their privacy. Most small programs have no pay figure.
- Yearly cost after grants: the school's average net price: a year's tuition, fees, books and living costs, minus the average grant and scholarship aid, for full-time students starting college for the first time who got federal aid (at public schools, only students paying in-state tuition). At most colleges it's an average across all programs, not the one listed; at schools that enroll students year-round instead of by semester, it's for the school's largest program, and for a program shorter than a year it's the cost of the whole program. A school's own net price calculator, if it has one, gives a closer estimate.
- Program names follow the federal list of fields of study. "Electrical" includes power line worker programs; "construction" includes general construction trades, carpentry, building finishing and inspection, construction technology and construction management.
Sources (3)
- College Scorecard data (field of study and institution files, through the College Scorecard API), U.S. Department of Education. Data as of October 17, 2026.
- Technical documentation: field of study data, U.S. Department of Education, October 2026 version.
- College Scorecard data dictionary, U.S. Department of Education.